詳細介紹
| Description | BX-320C | BX-500C | BX-630C | BX-630CS |
| Table | ||||
| Table size | Dia. 1300 x 610 mm (51.18 x 24.02") | Dia. 1450 x 610 mm (57.09 x 24.02") | Dia. 1600 x 700 mm (62.99 x 27.56") | |
| Travel ranges (X) | 1140 mm (44.88") | 1300 mm (51.18") | 1400 mm (55.12") | |
| Travel ranges (Y) | 610 mm (24.02") | 710 mm (27.95") | ||
| Travel ranges (Z) | 810 mm (31.89") | 810 mm (31.89") | Vertical Milling 680 Horizontal Milling 810 | |
| Max. table load | 850 kg | 1000 kg | 1000 kg | |
| Spindle nose to table surface (vertical) | 110 ~ 920 mm (4.33 ~ 36.22") | 180 ~ 990 mm (7.09 ~ 38.98") | 110 ~ 790 mm (4.33 ~ 31.1") | |
| Spindle center to table surface (horizontal) | 355 ~ 1165 mm(13.98 ~ 45.87") | 420 ~ 1230 mm (16.54 ~ 48.43") | 220 ~ 1030 mm (8.66 ~ 40.55") | |
| T-slot (WxDxN) | 18 x 125 x 5 mm (0.71 x 4.92 x 0.2") | 18 x 125 x 5 mm (0.71 x 4.92 x 0.2") | ||
| Built-in Spindle | ||||
| Spindle taper | DIN 40 | DIN 40 | ||
| Spindle inner diameter | 70 mm (2.76") | 70 mm (2.76") | ||
| Spindle center to column | 675 mm (26.57") | 760 mm (29.92") | ||
| Spindle speed | 15000 rpm | 15000 rpm | ||
| Draw bar force | 800 ±100 kgf | 900 ±100 kgf | ||
| Main Motor (con / S6 60%) | 15 / 18 kw | 15 / 19.4 kw | ||
| Motor type | INDRAMAT IMB 160F~4B | E+A mW 16 / 17-8 | ||
| Motor torque (con. / max.) | 48 / 120 Nm | 71.6 / 172 Nm | ||
| Swing Head | ||||
| Driver type | WORM GEAR | WORM GEAR | ||
| Reduction ratio | 1:72 | 1:120 | ||
| Tilting range(deg) | ±120° | ±120° | ||
| Max. speed | 25 rpm | 16.6 rpm | ||
| Min. unit | 0.001° | 0.001° | ||
| Clamp torque | 1157 Nm | 1765 Nm | ||
| Working torque | 764 Nm | 765 Nm | ||
| Rotary Table | ||||
| Drive type | WORM GEAR | WORM GEAR | DIRECT DRIVE | |
| Type | SEPARATED | SEPARATED | EMBEDDED | |
| Table diameter | 320 mm (12.6") | 500 mm (19.69") | 630 mm (24.8") | |
| Center bore diameter | 70 mm (2.76") | 60 mm (2.36") | 75 mm (2.95") | 60 mm (2.36") |
| Rotation speed | 22.2 rpm | 11.1 rpm | 11.1 pm | 50 rpm |
| Min. index | 0.001° | 0.001° | ||
| Max. table load | 350 kgs | 500 kgs | 800 kgs | 1000 kgs |
| Axis Servo Motors | ||||
| Rapid feed rate (X/Y/Z) | 36 / 36 / 24 M/min | 36 / 36 / 24 M/min | ||
| Feed rate (X/Y/Z) | 10000 mm/min. | 10000 mm/min. | ||
| Rated torque (X/Y/Z) | 11 / 11 / 11 Nm | 18.1 / 18.1 / 18.1 Nm | ||
| B-axis rated torque | 11 Nm | 11 Nm | ||
| C-axis rated torque | 11 Nm | 11 Nm | 533 Nm | |
| Tool Magazine | ||||
| ATC type | CHAIN | CHAIN | ||
| CAM Type | Dual ARM | Dual ARM | ||
| Tool selection (Bi-direction) | RANDOM | RANDOM | ||
| Tool storage capacity | 30 pcs / 40, 60 pcs(Opt.) | 40 pcs / 60 pcs(Opt.) | ||
| Max. tool diameter | 75 mm | 75 mm | ||
| Max. tool length | 250 | 250 | ||
| Max. tool weight | 8 | 8 | ||
| Accuracy | ||||
| Positioning XYZ linear axis | 0.005 mm | 0.005 mm | ||
| BC rotary | 14 / 14 sec. | 14 / 14 sec. | ||
| Repeatability XYZ linear axis | 0.003 mm | 0.003 mm | ||
| BC rotary | 8 / 8 sec. | 8 / 8 sec. | ||
| Miscellaneous | ||||
| Air requirement | 6 kg / cm² | 6 kg / cm² | ||
| Power requirement | 40 KVA | 40 KVA | ||
| Coolant tank capacity 300 L | 300 L | 450 L | ||
| Machine weight | 6500 kgs | 6800 kgs | 11000 kgs | 12000 kgs |
| Machine height | 3100 mm (122.05") | 3200 mm (125.98") | ||
| Floor space (L x W) | 3100 x 2230 mm (122.05 x 87.8") | 3400 x 2230 mm (133.86 x 87.8") | 3890 x 3180 mm (153.15 x 125.2") | |
| Packing size (L x W x H) | 3150 x 2300 x 2550 mm (124.02 x 90.55 x 100.39") | 3450 x 2300 x 2550 mm (135.83 x 90.55 x 100.39") | 3230 x 2300 x 2560 mm (127.17 x 90.55 x100.79") | |
*The Specifications are subject to change without prior notice.

BX-320C/BX-500C/BX-630C
5-axis control vertical machining center with a swivel head and rotary table design.
With removable rotary table, machine can work as 4-axis machine.

BX-630CS
High precision, 5-axis controlled vertical machining center with swivel head and D motor on rotary table achieves the highest productivity in 5-axis machining.

Coolant through ball screw (ax& bx series)

A built-in 15,000rpm spindle with +120% swing.
B axis swivel head is designed with dual itch worm gear set to eliminate teeth backlash and create excellent transmission.
Work Range
(unit : mm)
BX-320C



BX-500C



BX-630C



BX-630CS



Floor Space
(unit : mm)
BX-320C

BX-500C

BX-630C

BX-630CS

Standard Accessories
- 24 tools arm type ATC
- Spindle oil chiller
- Cutting air blower
- Coolant & auto lubrication system
- Full splash guard
- Telescope steel cover
- Z axis pneumatic balance system
- Hollow ball screws with cooling system
- Heat exchanger for electrical cabinet
- Encoder for A/C axes (AX series)
- Encoder for B/C axes (BX series)
- Rigid tapping
- Remote MPG
- RS-232 interface
- Operation status light
- Work light
- Tool box & tools
- Leveling bolts & pads
- Operation & program manuals
Options
- Coolant through spindle
- Chip conveyor
- 3 axes linear scales
- Auto tool length measurement
- Auto workpiece measurement
- Transfomer
- CE mark
機床商務網

機床商務網